Problem ID Title Solved Submit Pass Rate
401212GYM100379 D Generalized Fibonacci sequence000.000%
401213GYM100379 E Addition in the Fibonacci number system000.000%
401214GYM100379 F Playing with coins000.000%
401215GYM100379 G Wythoff’s game with three piles000.000%
401216GYM100379 H Matches are not toys for children000.000%
401217GYM100379 I Move the queen to the corner!000.000%
401218GYM100379 J Move the (p, q)-knight to the corner!000.000%
401219GYM100379 K Game000.000%
401220GYM100379 L Game with a string000.000%
401221GYM100380 A1 Triple-matching (subtask 1)000.000%
401222GYM100380 A2 Triple-matching (subtask 2)000.000%
401223GYM100380 A3 Triple-matching (subtask 3)000.000%
401224GYM100380 A4 Triple-matching (subtask 4)000.000%
401225GYM100380 B1 A Set of Subsets (subtask 1)000.000%
401226GYM100380 B2 A Set of Subsets (subtask 2)000.000%
401227GYM100380 B3 A Set of Subsets (subtask 3)000.000%
401228GYM100380 B4 A Set of Subsets (subtask 4)000.000%
401229GYM100380 C1 A Long Path (subtask 1)000.000%
401230GYM100380 C2 A Long Path (subtask 2)000.000%
401231GYM100380 C3 A Long Path (subtask 3)000.000%
401232GYM100380 C4 A Long Path (subtask 4)000.000%
401233GYM100380 C5 A Long Path (subtask 5)000.000%
401234GYM100380 E1 Roots (subtask 1)000.000%
401235GYM100380 E2 Roots (subtask 2)000.000%
401236GYM100380 E3 Roots (subtask 3)000.000%
401237GYM100380 E4 Roots (subtask 4)000.000%
401238GYM100380 F1 Multiplication of Polynomials (subtask 1)000.000%
401239GYM100380 F2 Multiplication of Polynomials (subtask 2)000.000%
401240GYM100380 G1 Division of Polynomials (subtask 1)000.000%
401241GYM100380 G2 Division of Polynomials (subtask 2)000.000%
401242GYM100380 H1 Edges are Being Added, Graph is Growing (subtask 1)000.000%
401243GYM100380 H2 Edges are Being Added, Graph is Growing (subtask 2)000.000%
401244GYM100380 H3 Edges are Being Added, Graph is Growing (subtask 3)000.000%
401245GYM100380 I1 Sum of everything (subtask 1)000.000%
401246GYM100380 I2 Sum of everything (subtask 2)000.000%
401247GYM100380 I3 Sum of everything (subtask 3)000.000%
401248GYM100380 I4 Sum of everything (subtask 4)000.000%
401249GYM100380 J1 All Cliques (subtask 1)000.000%
401250GYM100380 J2 All Cliques (subtask 2)000.000%
401251GYM100380 J3 All Cliques (subtask 3)000.000%
401252GYM100380 J4 All Cliques (subtask 4)000.000%
401253GYM100380 J5 All Cliques (subtask 5)000.000%
401254GYM100380 J6 All Cliques (subtask 6)000.000%
401255GYM100380 K1 Maximal clique (subtask 1)000.000%
401256GYM100380 K2 Maximal clique (subtask 2)000.000%
401257GYM100380 K3 Maximal clique (subtask 3)000.000%
401258GYM100380 K4 Maximal clique (subtask 4)000.000%
401259GYM100380 K5 Maximal clique (subtask 5)000.000%
401260GYM100380 K6 Maximal clique (subtask 6)000.000%
401261GYM100380 L1 Learning to paint (subtask 1)000.000%
401262GYM100380 L2 Learning to paint (subtask 2)000.000%
401263GYM100380 L3 Learning to paint (subtask 3)000.000%
401264GYM100380 L4 Learning to paint (subtask 4)000.000%
401265GYM100380 L5 Learning to paint (subtask 5)000.000%
401266GYM100380 L6 Learning to paint (subtask 6)000.000%
401267GYM100380 L7 Learning to paint (subtask 7)000.000%
401268GYM100380 M1 The Easiest Way is to Paint in Three Colors (subtask 1)000.000%
401269GYM100380 M2 The Easiest Way is to Paint in Three Colors (subtask 2)000.000%
401270GYM100380 M3 The Easiest Way is to Paint in Three Colors (subtask 3)000.000%
401271GYM100380 M4 The Easiest Way is to Paint in Three Colors (subtask 4)000.000%
401272GYM100380 M5 The Easiest Way is to Paint in Three Colors (subtask 5)000.000%
401273GYM100380 M6 The Easiest Way is to Paint in Three Colors (subtask 6)000.000%
401274GYM100380 M7 The Easiest Way is to Paint in Three Colors (subtask 7)000.000%
401275GYM100380 M8 The Easiest Way is to Paint in Three Colors (subtask 8)000.000%
401276GYM100380 N1 SAT USAT (subtask 1)000.000%
401277GYM100380 N2 SAT USAT (subtask 2)000.000%
401278GYM100380 N3 SAT USAT (subtask 3)000.000%
401279GYM100380 N4 SAT USAT (subtask 4)000.000%
401280GYM100380 N5 SAT USAT (subtask 5)000.000%
401281GYM100380 N6 SAT USAT (subtask 6)000.000%
401282GYM100380 N7 SAT USAT (subtask 7)000.000%
401283GYM100380 O1 Almost bipartite beast (subtask 1)000.000%
401284GYM100380 O2 Almost bipartite beast (subtask 2)000.000%
401285GYM100380 O3 Almost bipartite beast (subtask 3)000.000%
401286GYM100382 E Equilateral Polygon000.000%
401287GYM100382 F Flawless Numbers000.000%
401288GYM100382 G Grep000.000%
401289GYM100382 H Hash It!000.000%
401290GYM100382 I Interactive Problem 2000.000%
401291GYM100382 J Jolly Dolls000.000%
401292GYM100382 K Block Shuffling (junior league)000.000%
401293GYM100382 L Digit Permutation (junior league)000.000%
401294GYM100382 M Mortal Points (junior league)000.000%
401295GYM100382 N Non-convex Polygon (junior league)000.000%
401296GYM100383 A Anti-Lines (high league)000.000%
401297GYM100383 B Big Fellow (high league)000.000%
401298GYM100383 C Concave Polygon (high league)000.000%
401299GYM100383 D Dead Points (high league)000.000%
401300GYM100383 E Equilateral Polygon000.000%
401301GYM100383 F Flawless Numbers000.000%
401302GYM100383 G Grep000.000%
401303GYM100383 H Hash It!000.000%
401304GYM100383 I Interactive Problem 2000.000%
401305GYM100383 J Jolly Dolls000.000%
401306GYM100384 B Maximal Difference000.000%
401307GYM100384 D Triangle Construction000.000%
401308GYM100384 F Beautiful Patterns000.000%
401309GYM100384 H String without repetitions000.000%
401310GYM100384 J Beans gathering000.000%
401311GYM100384 L Reverse beans gathering000.000%